<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weblog of Fernando Reig Matthies &#187; Development</title>
	<atom:link href="http://www.fernandoreig.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fernandoreig.com</link>
	<description>&#34;The best way to predict the future is to invent it.&#34; - Alan Kay</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Say hello to Gmail voice and video chat</title>
		<link>http://www.fernandoreig.com/220/say-hello-to-gmail-voice-and-video-chat/</link>
		<comments>http://www.fernandoreig.com/220/say-hello-to-gmail-voice-and-video-chat/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:33:00 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/?p=220</guid>
		<description><![CDATA[Say hello to Gmail voice and video chat: &#8220;Posted by Justin Uberti, Software Engineer]]></description>
			<content:encoded><![CDATA[	<p><p><a href="http://feeds.feedburner.com/~r/OfficialGmailBlog/~3/449931372/say-hello-to-gmail-voice-and-video-chat.html">Say hello to Gmail voice and video chat</a>: &#8220;<span class="byline-author">Posted by Justin Uberti, Software Engineer</span"><br />
<br />
<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_JE4qNpFW6Yk/SRkwSMYD_aI/AAAAAAAAAJ8/gsDJdA4WBgY/s1600-h/video_chat.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 270px; height: 320px;" src="http://3.bp.blogspot.com/_JE4qNpFW6Yk/SRkwSMYD_aI/AAAAAAAAAJ8/gsDJdA4WBgY/s320/video_chat.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5267294328304434594" /></a><br />
I&#8217;m a big user of Gmail chat. Being able to switch from email to chat as needed, all within the same app, is really great for productivity. But people can only type so fast, and even with our <a href="http://gmailblog.blogspot.com/2008/10/picture-is-worth-thousand-words.html">new emoticons</a>, there are still some things that just can&#8217;t be expressed in a chat message. <br />
<br />
That&#8217;s why today we&#8217;re launching voice and video chat&#8212;right inside Gmail. We&#8217;ve tried to make this an easy-to-use, seamless experience, with high-quality audio and video&#8212;all for free. All you have to do is <a href="http://mail.google.com/videochat">download and install the voice and video plugin</a> and we take care of the rest. And in the <a href="http://code.google.com/apis/talk/open_communications.html">spirit of open communications</a>, we designed this feature using Internet standards such as XMPP, RTP, and H.264, which means that third-party applications and networks can choose to interoperate with Gmail voice and video chat.<br />
<br />
Once you install the plugin, to start a video chat, just click on the &#8216;Video &#38; more&#8217; menu at the bottom of your Gmail chat window, and choose &#8216;Start video chat.&#8217; You&#8217;ll have a few seconds to make sure you look presentable while it&#8217;s ringing, and then you&#8217;ll see and hear your friend live, right from within Gmail. You can click the &#8216;pop-out&#8217; icon<img src="http://3.bp.blogspot.com/_JE4qNpFW6Yk/SRnRiv8VzYI/AAAAAAAAAKE/XQttY7EAy3Y/s320/popout.png"style="border:none; margin:0 0.2ex; vertical-align:middle">to make the video larger, or click the fullscreen icon<img src="http://1.bp.blogspot.com/_QLhcsaXJgZM/SRnPddAMQFI/AAAAAAAACSI/wo4KYPKmha4/s400/fs.png"style="border:none; margin:0 0.2ex; vertical-align:middle">in the upper left-hand corner for a fully immersive experience. See this all in action in the video below:<br />
<br />
<p align=center><object width="425" height="350"> <param name="movie" value="http://www.youtube.com/v/JFGJRfoK9xQ"> </param> <embed src="http://www.youtube.com/v/JFGJRfoK9xQ" type="application/x-shockwave-flash" width="425" height="350"> </embed> </object></p><br />
Our team is spread between <a href="http://maps.google.com/maps/ms?ie=UTF8&#38;msa=0&#38;msid=104816217458062642524.00045af6fee430ef18422&#38;ll=42.488302,-48.076172&#38;spn=85.12179,165.673828&#38;t=h&#38;z=3">Google offices in the US and Sweden</a>, and video has really changed the way we work. Collaborating across continents and timezones is a fact of life for us, and it sure is easier (and greener) to click &#8216;Start video chat&#8217; than to get on a plane! And when I do have to visit another Google office, I can use Gmail voice and video chat to check in with my family.<br />
<br />
We&#8217;ve just started to roll out Gmail voice and video chat for both PCs and Macs, so if you don&#8217;t see it right away, don&#8217;t worry&#8212;it could take a day or so for this feature to be available in all Gmail and Google Apps accounts. If you want to download the plugin right away, visit <span style="font-weight:bold;">http://gmail.com/videochat</span>. And if you need a webcam, there are a <a href="http://www.google.com/mail/help/videochat/learnmore.html">few models with special discounts</a> through November 30th (I use the QuickCam Pro 9000 myself).</p><br />
</p>
<p>Via <a href="http://gmailblog.blogspot.com/">Gmail Blog</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/220/say-hello-to-gmail-voice-and-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Test</title>
		<link>http://www.fernandoreig.com/211/this-is-a-test/</link>
		<comments>http://www.fernandoreig.com/211/this-is-a-test/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 22:32:25 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/211/this-is-a-test/</guid>
		<description><![CDATA[Testing from Flock 2.0. Still buggy on Mac, let&#8217;s see if this version is what version 1 should have been&#8230; Looks promising. Tags: browserweb mac 2.0]]></description>
			<content:encoded><![CDATA[	<p>Testing from Flock 2.0.</p>
	<p>Still buggy on Mac, let&#8217;s see if this version is what version 1 should have been&#8230; Looks promising.
  <!-- technorati tags begin --><p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/browserweb%20mac%202.0" rel="tag">browserweb mac 2.0</a></p><!-- technorati tags end --></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/211/this-is-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in plain english</title>
		<link>http://www.fernandoreig.com/208/twitter-in-plain-english/</link>
		<comments>http://www.fernandoreig.com/208/twitter-in-plain-english/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 23:07:12 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/208/twitter-in-plain-english/</guid>
		<description><![CDATA[Via Common Craft]]></description>
			<content:encoded><![CDATA[	<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#38;hl=en&#38;rel=0"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#38;hl=en&#38;rel=0" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
	<p>Via <a href="http://www.commoncraft.com/Twitter">Common Craft</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/208/twitter-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight status with Google</title>
		<link>http://www.fernandoreig.com/197/flight-status-with-google/</link>
		<comments>http://www.fernandoreig.com/197/flight-status-with-google/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 13:17:48 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/197/flight-status-with-google/</guid>
		<description><![CDATA[Did you know that when searching with Google for a flight number you get back departue and arriving information of that flight?]]></description>
			<content:encoded><![CDATA[	<p>Did you know that when searching with Google for a flight number you get back departue and arriving information of that flight?</p>
<div style="text-align:center;"><img src="http://www.fernandoreig.com/wp-content/uploads/2008/01/google-flight-search.png" alt="Google flight search.png" border="0" width="625" height="188" /></div>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/197/flight-status-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart API</title>
		<link>http://www.fernandoreig.com/195/google-chart-api/</link>
		<comments>http://www.fernandoreig.com/195/google-chart-api/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:58:27 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/195/google-chart-api/</guid>
		<description><![CDATA[Google Code FAQ: The Google Chart API is an extremely simple tool that lets you easily create a chart from some data and embed it in a webpage. You embed the data and formatting parameters in an HTTP request, and Google returns a PNG image of the chart. Many types of chart are supported, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/support/bin/topic.py?topic=13605">Google Code FAQ</a>:</p>
<blockquote>The Google Chart API is an extremely simple tool that lets you easily create a chart from some data and embed it in a webpage. You embed the data and formatting parameters in an HTTP request, and Google returns a PNG image of the chart. Many types of chart are supported, and by making the request into an image tag you can simply include the chart in a webpage.</blockquote>
	<p>Check out this little &#8220;Hello World&#8221; sample: <pre>http://chart.apis.google.com/chart?cht=p3&#38;chd=s:hW&#38;chs=250x100&#38;chl=Hello|World</pre></p>
	<p><img src="http://chart.apis.google.com/chart?cht=p3&#38;chd=s:hW&#38;chs=250x100&#38;chl=Hello|World" alt="Chart generated with Google Chart API"></p>
<p>I don&#8217;t know how long this has been around, but I found out only a week or so ago. The Google Chart API will be very useful for me in a bunch of reporting projects.</p>
<p>If you are into Ruby check out Ruport (Ruby Reports) and the Online book I found <a href="http://ruportbook.com/">online</a>.</p>
<p>Via <a href="http://code.google.com/">Google Code</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/195/google-chart-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Intro to Distributed Version Control</title>
		<link>http://www.fernandoreig.com/194/illustrated-intro-to-distributed-version-control/</link>
		<comments>http://www.fernandoreig.com/194/illustrated-intro-to-distributed-version-control/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:23:32 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/194/illustrated-intro-to-distributed-version-control/</guid>
		<description><![CDATA[Via BetterExplained]]></description>
			<content:encoded><![CDATA[<p><a href="http://betterexplained.com/articles/intro-to-distributed-version-control-illustrated/"><img src="http://betterexplained.com/wp-content/uploads/version_control/distributed/distributed_example.png" alt="Illustration of how DVCS works" title="Link to article"></a></p>
<p>Via <a href="http://betterexplained.com/">BetterExplained</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/194/illustrated-intro-to-distributed-version-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songza: search engine &amp; internet jukebox</title>
		<link>http://www.fernandoreig.com/191/songza-search-engine-internet-jukebox/</link>
		<comments>http://www.fernandoreig.com/191/songza-search-engine-internet-jukebox/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 13:14:14 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/191/songza-search-engine-internet-jukebox/</guid>
		<description><![CDATA[Songza is the brainchild of 23-year-old Aza Raskin the president of Chicago-based software company Humanized, Inc., and the son of Apple Macintosh founder Jef Raskin. Over the course of a month, he and Humanized&#8217;s Web/Systems Architect Scott Robbin worked weekends to bring the idea to life. The site launched on November 8, 2007 and instantly [...]]]></description>
			<content:encoded><![CDATA[	<p>Songza is the brainchild of 23-year-old <a href="http://en.wikipedia.org/wiki/Aza_Raskin">Aza Raskin</a> the president of Chicago-based software company Humanized, Inc., and the son of Apple Macintosh founder Jef Raskin.</p>
	<p>Over the course of a month, he and Humanized&#8217;s Web/Systems Architect <a href="http://www.srobbin.com/">Scott Robbin</a> worked weekends to bring the idea to life. The site launched on November 8, 2007 and instantly generated significant buzz around the world. Hundreds of bloggers and news writers have praised its elegant user interface, beautiful design, and all-around utility.</p>
	<p>Simple, elegant and works great. Love it!</p>
<p>Via <a href="http://humanized.com/weblog/2007/11/13/songza-launch/">Humanized Blog</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/191/songza-search-engine-internet-jukebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint: A CSS Framework</title>
		<link>http://www.fernandoreig.com/184/blueprint-a-css-framework/</link>
		<comments>http://www.fernandoreig.com/184/blueprint-a-css-framework/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 19:52:03 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/184/blueprint-a-css-framework/</guid>
		<description><![CDATA[Blueprint is a CSS framework, which aims to cut down on your CSS development time. It gives you a solid CSS foundation to build your project on top of, with an easy-to-use grid, sensible typography, and even a stylesheet for printing.   Features: An easily customizable grid Sensible typography A baseline (like the background here) [...]]]></description>
			<content:encoded><![CDATA[	<p><blockquote>Blueprint is a CSS framework, which aims to cut down on your CSS development time. It gives you a solid CSS foundation to build your project on top of, with an easy-to-use grid, sensible typography, and even a stylesheet for printing.  </blockquote><br />
Features:<br />

<ul><br />
<li>An easily customizable grid</li><br />
<li>Sensible typography</li><br />
<li>A baseline (like the background here)</li><br />
<li>Perfected CSS reset</li><br />
<li>A stylesheet for printing</li><br />
<li>No bloat of any kind</li><br />
</ul><br />
<p>I&#8217;m going to <a href="http://bjorkoy.com/blueprint/blueprint%200.3.zip">download</a> it and play with the <a href="http://bjorkoy.com/blueprint/tutorial.html">tutorial</a>. More on this later.</p><br />
<p>Via <a href="http://daringfireball.net/linked/2007/august#sun-05-blueprint">Daring Fireball</a></p></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/184/blueprint-a-css-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Seconds to Sleep</title>
		<link>http://www.fernandoreig.com/183/two-seconds-to-sleep/</link>
		<comments>http://www.fernandoreig.com/183/two-seconds-to-sleep/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 13:56:00 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/183/two-seconds-to-sleep/</guid>
		<description><![CDATA[Want the fastest way to put your Mac right into a deep, sleepy-bear hibernation-like sleep (no whirling fan, no dialogs, no sound &#8212; nuthin&#8217; &#8212; just fast, glorious sleep). Just press Command-Option and then hold the Eject button for about 2 seconds and Zzzzzzzzzzzzzz. It doesn&#8217;t get much faster than that. Via Apple Pro Tips]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.fernandoreig.com/wp-content/uploads/2007/08/imagesquicksleep.gif" border="0" height="125" width="286" alt="quicksleep.gif" style="display: block; margin: auto;" /><br />
<blockquote>Want the fastest way to put your Mac right into a deep, sleepy-bear hibernation-like sleep (no whirling fan, no dialogs, no sound &mdash; nuthin&rsquo; &mdash; just fast, glorious sleep). Just press Command-Option and then hold the Eject button for about 2 seconds and Zzzzzzzzzzzzzz. It doesn&rsquo;t get much faster than that.</blockquote></p>
	<p>Via <a href="http://www.apple.com/pro/tips/quicksleep.html">Apple Pro Tips</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/183/two-seconds-to-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X based iPods</title>
		<link>http://www.fernandoreig.com/179/os-x-based-ipods/</link>
		<comments>http://www.fernandoreig.com/179/os-x-based-ipods/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 18:30:28 +0000</pubDate>
		<dc:creator>FReigM</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.fernandoreig.com/179/os-x-based-ipods/</guid>
		<description><![CDATA[As you all probably know, Steve Jobs admitted that Apple is working on future iPods based on OS X as the iPhone does. As John Gruber puts it, the big question is whether &#8230; The biggest question, as I see it, is whether Apple plans to introduce iPods that are more or less just the [...]]]></description>
			<content:encoded><![CDATA[	<p>As you all probably know, Steve Jobs admitted that Apple is working on future iPods based on OS X as the iPhone does.</p>
	<p>As <a href="http://daringfireball.net/2007/07/os_x_ipods">John Gruber</a> puts it, the big question is whether &#8230;</p>
<blockquote>The biggest question, as I see it, is whether Apple plans to introduce iPods that are more or less just the iPod app from the iPhone (i.e. just music and video players), or iPods that are everything but phones, with Wi-Fi networking for email, web, and more.</blockquote>
	<p>I would love to see an iPod with Wi-Fi networking being able to do email and web as on the iPhone. Better yet, an iPhone that shipped officially in Europe.</p>
	<p>What will come first? My bet: new iPods.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.fernandoreig.com/179/os-x-based-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

